
|
Post By J. Jonah Jerkson Fri Dec 02, 2005 at 05:51:57 pm EST |
Subject And here's a start on the 20 richest Parodyverse people. Originally The Forbes Fictional 15 , This is funny! |
In Reply To ag Fri Dec 02, 2005 at 02:43:35 pm EST |
| << Prev In Thread |
|
Next In Thread >> |
| Name | Net Worth |
| Harry Flask (the Lynchpin) | $20 billion |
| Banjooo, King of the Sea Monkeys | $18 billion |
| Montiver Hole | $15 billion |
| Akiko Masamune | $10 billion |
| Factor X | $5 billion |
| Aldrich Grey (the Grey Eminence) | $4.7 billion |
| Camellia of the Fey | $3 billion |
| Magenta St. Evil | $2.5 billion |
| The Wooster family | $2 billion |
| Michael McKinley | $3 billion |
| Baroness Elizabeth Zemo | $1.1 billion |
| Roni Y. Avis | $1 billion |
| J. Jonah Jerkson | $800 million |
| NTU-150 | $650 million |
| Gideon Book | $550 million |
| Professor Manyarms | $500 million |
| Sir Mumphrey Wilton | $425 million |
| Troia215 | $225 million |
| The Machine Shop | $200 million |
| Daio Waltz (Dr. Moo) | $100 million |
| Follow-Ups: |
|
| Echo™ v3.0 alpha © 2003-2006 Powermad Software |
|
|
|